Size Guide
Pro Basketball Jersey Size Guide
Find your ideal fit for game night or street fashion. Explore precise dimensional specs across our men's fan-edition cuts, stitched throwback classics, women's contoured fits, youth gear, and toddler sets. All measurements are provided in inches and centimeters.
🏀 Men's Fan Edition Basketball Jerseys
Fit: Relaxed Streetwear BuildEngineered for all-day comfort and court-side energy. Features lightweight breathable mesh with ample chest room, making it ideal for wearing solo in summer or layering over hoodies during cooler months. Order your standard shirt size for a relaxed drape, or size down for a modern athletic fit.
| Alpha Size | Numeric Tag | Chest Circumference | Body Length | Suggested Weight |
|---|---|---|---|---|
| S | 40 | 38 – 40" (96 – 102 cm) | 29.5" (75 cm) | 130 – 155 lbs (59 – 70 kg) |
| M | 44 | 41 – 43" (104 – 109 cm) | 30.5" (77 cm) | 155 – 180 lbs (70 – 82 kg) |
| L | 48 | 44 – 46" (112 – 117 cm) | 31.5" (80 cm) | 180 – 205 lbs (82 – 93 kg) |
| XL | 52 | 47 – 49" (119 – 124 cm) | 32.5" (83 cm) | 205 – 230 lbs (93 – 104 kg) |
| 2XL | 56 | 50 – 52" (127 – 132 cm) | 33.5" (85 cm) | 230 – 255 lbs (104 – 115 kg) |
| 3XL | 60 | 53 – 55" (135 – 140 cm) | 34.5" (88 cm) | 255 – 280 lbs (115 – 127 kg) |
⭐ Stitched Vintage & Throwback Jerseys
Fit: Boxy Heritage Retro CutCelebrate basketball history with our premium stitched throwback line. Replicating classic 80s, 90s, and 2000s hardwood designs, these jerseys feature heavy-gauge poly-mesh and detailed embroidered graphics with a slightly wider, relaxed boxy shoulder cut.
| Tag Number | Standard Size | Chest Width | Front Length | Shoulder Span |
|---|---|---|---|---|
| 40 | Small | 39 – 41" (99 – 104 cm) | 30.0" (76 cm) | 19.5" (49.5 cm) |
| 44 | Medium | 42 – 44" (107 – 112 cm) | 31.0" (79 cm) | 20.5" (52 cm) |
| 48 | Large | 45 – 47" (114 – 119 cm) | 32.0" (81 cm) | 21.5" (54.5 cm) |
| 52 | X-Large | 48 – 50" (122 – 127 cm) | 33.0" (84 cm) | 22.5" (57 cm) |
| 56 | 2X-Large | 51 – 53" (130 – 135 cm) | 34.0" (86 cm) | 23.5" (59.5 cm) |
| 60 | 3X-Large | 54 – 56" (137 – 142 cm) | 35.0" (89 cm) | 24.5" (62 cm) |
👚 Women's Tailored Basketball Apparel
Fit: Feminine Contoured CutTailored specifically for female basketball fans, featuring a subtle tapered waistline, modified armholes, and comfortable necklines. Order your regular dress size for a flattering silhouette, or select one size up for an oversized boyfriend style look.
| Tag Size | US Dress Size | Bust Range | Waist Span | Back Length |
|---|---|---|---|---|
| S | 4 – 6 | 34 – 36" (86 – 91 cm) | 27 – 29" (68 – 74 cm) | 26.0" (66 cm) |
| M | 8 – 10 | 37 – 39" (94 – 99 cm) | 30 – 32" (76 – 81 cm) | 27.0" (69 cm) |
| L | 12 – 14 | 40 – 42" (102 – 107 cm) | 33 – 35" (84 – 89 cm) | 28.0" (71 cm) |
| XL | 16 – 18 | 43 – 45" (109 – 114 cm) | 36 – 38" (91 – 97 cm) | 29.0" (74 cm) |
| 2XL | 20 – 22 | 46 – 48" (117 – 122 cm) | 39 – 41" (99 – 104 cm) | 30.0" (76 cm) |
👦 Youth & Kids Basketball Gear (Ages 7–16)
Fit: True-to-Growth SizingProportioned for young hoop fans. If your child falls between size ranges or plans to layer their jersey over undershirts during winter games, we recommend choosing one size larger to allow extra room for growth.
| Youth Size | Suggested Age | Chest Measurement | Child Height | Target Weight |
|---|---|---|---|---|
| S | 7 – 8 Yrs | 26 – 28" (66 – 71 cm) | 48 – 50" (122 – 128 cm) | 50 – 65 lbs (23 – 29 kg) |
| M | 9 – 11 Yrs | 29 – 31" (74 – 79 cm) | 51 – 56" (130 – 142 cm) | 65 – 85 lbs (29 – 39 kg) |
| L | 12 – 13 Yrs | 32 – 34" (81 – 86 cm) | 57 – 62" (145 – 157 cm) | 85 – 105 lbs (39 – 48 kg) |
| XL | 14 – 16 Yrs | 35 – 37" (89 – 94 cm) | 63 – 67" (160 – 170 cm) | 105 – 125 lbs (48 – 57 kg) |
👶 Infant & Toddler Basketball Sets
Fit: Soft Stretch ComfortDesigned for the youngest members of your basketball family. These mini kits feature ultra-soft, breathable mesh fabrics and flexible necklines for easy dressing. Sizing is based primarily on age and child weight.
| Size Tag | Age Bracket | Child Height | Target Weight |
|---|---|---|---|
| 12M | 9 – 12 Months | 28 – 30" (71 – 76 cm) | 20 – 24 lbs (9 – 11 kg) |
| 18M | 12 – 18 Months | 30 – 32" (76 – 81 cm) | 24 – 28 lbs (11 – 12.5 kg) |
| 24M / 2T | 18 – 24 Months | 32 – 34" (81 – 86 cm) | 28 – 32 lbs (12.5 – 14.5 kg) |
| 3T | 2 – 3 Years | 35 – 38" (89 – 96 cm) | 33 – 36 lbs (15 – 16 kg) |
| 4T | 3 – 4 Years | 39 – 41" (99 – 104 cm) | 37 – 42 lbs (17 – 19 kg) |